Title | Report |
---|---|
WFSL_Result_Dec_2024 | Financial Results for quarter ended Dec 2024 |
WFSL_Results_30.09.24 | Financial Results for quarter ended 30 Sept 2024 |
WFSL_Financial Results_30.06.2024 | Financial Results for quarter ended 30 June 2024 |
WFSL_Results_31.03.2024 | Financial Results for quarter ended 31 March 2024 |
WFSL_Unaudited Financial results_31.12.23 | Financial Results for quarter ended 31 Dec 2023 |
WFSL_Financial results_30.09.2023 | Financial Results for quarter ended 30 Sep 2023 |
WFSL_Financial results_30.06.2023 | Financial Results for quarter ended 30 June 2023 |
WFSL_Results_31-03-2023 | Financial Results for quarter ended 31 March 2023 |
WFSL_FR_unauditedDec2022_LRR | Financial Results for quarter ended 30 Dec 2022 |
WFSL_Financial Results_30.09.2022 | Financial Results for quarter ended 30 Sept 2022 |
Showing 1 to 10 of 52 entries